The American currency, which began its losing streak last week, “lost weight” today by 0.0146 points (-0.43 percent).
Kurchev Anton Belarus Belarus News BCSE | Belarusian Currency and Stock Exchange dollars euro Economy 26 December 2024This time, the dollar fell against the Belarusian ruble by 0.0211 points.
Kurchev Anton Belarus Belarus News BCSE | Belarusian Currency and Stock Exchange dollars dollar exchange rate Economy 24 December 2024The American currency lost 0.0041 points, while the European currency gained 0.0175 points.
Kurchev Anton Belarus Belarus News BCSE | Belarusian Currency and Stock Exchange dollars euro Economy 23 December 2024The dollar unexpectedly fell on December 20. And the defeat was quite serious.
Kurchev Anton Belarus Belarus News BCSE | Belarusian Currency and Stock Exchange dollars dollar exchange rate Economy 20 December 2024The fourth currency trading of the week in our country ended with the victory of the dollar, yuan and Russian ruble.
Kurchev Anton Belarus Belarus News BCSE | Belarusian Currency and Stock Exchange dollars euro Economy 19 December 2024On Wednesday, December 18, the dollar unexpectedly returned to growth in our country.
Kurchev Anton Belarus Belarus News BCSE | Belarusian Currency and Stock Exchange dollars dollar exchange rate Economy 18 December 2024Today's defeat was the third in a row for the US currency.
Kurchev Anton Belarus Belarus News BCSE | Belarusian Currency and Stock Exchange dollars dollar exchange rate Economy 17 December 2024Only the Russian ruble rose in Belarus following the results of the first currency trades of the week that started.
Pavel Gospodarik Top news Belarus Belarus News currency Economy 16 December 2024The American currency suffered a defeat.
Kurchev Anton Belarus Belarus News BCSE | Belarusian Currency and Stock Exchange dollars dollar exchange rate Economy 13 December 2024The American currency gained 0.85%, while the European currency gained 2.6%.
Kurchev Anton Belarus Belarus News BCSE | Belarusian Currency and Stock Exchange dollars euro Economy 12 December 2024The Russian ruble failed to return to growth.
Kurchev Anton Belarus Belarus News BCSE | Belarusian Currency and Stock Exchange dollars Russian ruble Economy 11 December 2024The dollar, which had been falling non-stop from November 29 to December 9, managed to return to growth today.
Kurchev Anton Belarus Belarus News BCSE | Belarusian Currency and Stock Exchange dollars dollar exchange rate Economy 10 December 2024Stock market expert Alexander Shepelev spoke about what will happen to the dollar and euro exchange rates in January 2025.
Timur Khomichev dollars euro dollar exchange rate dollar exchange rate forecast Economy 9 December 2024The American currency has given way to the Belarusian ruble for the seventh time in a row. But the start of the new currency week was successful for the euro.
Kurchev Anton Belarus Belarus News BCSE | Belarusian Currency and Stock Exchange dollars euro Economy 9 December 2024The currencies of the US and the European Union ended the currency week extremely poorly.
Kurchev Anton Belarus Belarus News BCSE | Belarusian Currency and Stock Exchange dollars euro Economy 6 December 2024Following the results of currency trading on December 4, the dollar lost 0.86 percent.
Kurchev Anton Belarus Belarus News BCSE | Belarusian Currency and Stock Exchange dollars Economy 4 December 2024The US currency has suffered a setback on the Belarusian Currency and Stock Exchange for the third time in a row.
Kurchev Anton Belarus Belarus News BCSE | Belarusian Currency and Stock Exchange dollars dollar exchange rate Economy 3 December 2024Today, Tuesday, the exchange rate of the US dollar according to the National Bank is 3.5309 rubles, the euro - 3.7119, the Russian ruble (hundred) - 3.3167 Belarusian rubles.
Pavel Gospodarik Top news Belarus Belarus News National Bank of the Republic of Belarus (NBRB) Economy 3 December 2024The dollar, euro and yuan suffered setbacks in the first December trades on the Belarusian Currency and Stock Exchange.
Kurchev Anton Belarus Belarus News BCSE | Belarusian Currency and Stock Exchange dollars Economy 2 December 2024