The US currency has suffered a setback on the Belarusian Currency and Stock Exchange for the third time in a row.
Kurchev Anton Belarus Belarus News BCSE | Belarusian Currency and Stock Exchange dollars dollar exchange rate Economy 3 December 2024Today, Tuesday, the exchange rate of the US dollar according to the National Bank is 3.5309 rubles, the euro - 3.7119, the Russian ruble (hundred) - 3.3167 Belarusian rubles.
Pavel Gospodarik Top news Belarus Belarus News National Bank of the Republic of Belarus (NBRB) Economy 3 December 2024The dollar, euro and yuan suffered setbacks in the first December trades on the Belarusian Currency and Stock Exchange.
Kurchev Anton Belarus Belarus News BCSE | Belarusian Currency and Stock Exchange dollars Economy 2 December 2024The US currency surprised: for the first time since November 11, it began to show a downward trend.
Kurchev Anton Belarus Belarus News BCSE | Belarusian Currency and Stock Exchange dollars dollar exchange rate Economy 29 November 2024On the fourth day of the week, the American and European currencies “jumped” upward in our country.
Kurchev Anton Belarus BCSE | Belarusian Currency and Stock Exchange dollars euro Economy 28 November 2024The US currency has won its tenth victory in a row on the Belarusian Currency and Stock Exchange.
Kurchev Anton Belarus Belarus News BCSE | Belarusian Currency and Stock Exchange dollars dollar exchange rate Economy 21 November 2024Three major currencies managed to continue their winning streak on the Belarusian Currency and Stock Exchange on Wednesday.
Kurchev Anton Belarus Belarus News BCSE | Belarusian Currency and Stock Exchange dollars euro Economy 20 November 2024The dollar, euro and Russian ruble continued their successful streaks. But the yuan managed to return to growth after yesterday's misfire.
Kurchev Anton Belarus BCSE | Belarusian Currency and Stock Exchange dollars euro Economy 19 November 2024The currency week that ended today in Belarus was very successful for the dollar.
Kurchev Anton Belarus Belarus News BCSE | Belarusian Currency and Stock Exchange dollars dollar exchange rate Economy 16 November 2024The US dollar gained 0.34 percent, while the Russian ruble lost 0.73 percent.
Kurchev Anton Belarus Belarus News BCSE | Belarusian Currency and Stock Exchange dollars Russian ruble Economy 15 November 2024The US currency has won its fourth consecutive victory over the Belarusian ruble.
Kurchev Anton Belarus Belarus News BCSE | Belarusian Currency and Stock Exchange dollars dollar exchange rate Economy 14 November 2024The US currency gained 0.13 percent. The EU's main currency lost 0.43 percent.
Kurchev Anton Belarus Belarus News BCSE | Belarusian Currency and Stock Exchange dollars euro Economy 13 November 2024The single European currency has given way to the Belarusian ruble for the first time since October 24.
Kurchev Anton Belarus Belarus News BCSE | Belarusian Currency and Stock Exchange dollars euro Economy 12 November 2024The American currency strengthened by almost 0.3 percent.
Kurchev Anton Belarus Belarus News BCSE | Belarusian Currency and Stock Exchange dollars dollar exchange rate Economy 11 November 2024The US currency suffered an unexpected defeat on the Belarusian Currency and Stock Exchange.
Kurchev Anton Belarus Belarus News BCSE | Belarusian Currency and Stock Exchange dollars dollar exchange rate Economy 6 November 2024But the Russian ruble failed to continue its successful streak.
Kurchev Anton Belarus Belarus News BCSE | Belarusian Currency and Stock Exchange dollars euro Economy 5 November 2024The dollar gained 0.2 percent, while the Russian ruble lost 0.25 percent.
Kurchev Anton Belarus Belarus News BCSE | Belarusian Currency and Stock Exchange dollars Economy 4 November 2024The dollar and euro started the last autumn month on a positive note, while the Russian ruble and Chinese yuan started on a negative note.
Pavel Gospodarik Top news Belarus Belarus News currency Economy 1 November 2024The dollar's winning streak of three consecutive gains has been broken.
Kurchev Anton Belarus Belarus News BCSE | Belarusian Currency and Stock Exchange dollars Economy 31 October 2024